SR. NO. | NAME OF THE TEACHER | ORGANISED BY | NUMBER OF HOURS |
1 | AARTI ANAND | CBSE/NCERT/DIKSHA | |
2 | AKWINDER | CBSE/NCERT/DIKSHA | 16 |
3 | ANU SOOD | CBSE/NCERT/DIKSHA | |
4 | ANSHU WALIA | CBSE/NCERT/DIKSHA | |
5 | ANURADHA GUPTA | CBSE/NCERT/DIKSHA | 59 |
6 | ASHU GOPAL | CBSE/NCERT/DIKSHA | 7 |
7 | ANITA KUMARI | CBSE/NCERT/DIKSHA | |
8 | AJAY KUMAR | CBSE/NCERT/DIKSHA | |
9 | BALJINDER KAUR | CBSE/NCERT/DIKSHA | 27 |
10. | BELA RANI | CBSE/NCERT/DIKSHA | 82.5 |
11 | BHAWNA VERMA | CBSE/NCERT/DIKSHA | 21.6 |
12 | CHAND BATRA | CBSE/NCERT/DIKSHA | 28 |
13 | DIMPLE | CBSE/NCERT/DIKSHA | |
14 | DAPINDER KAUR | CBSE/NCERT/DIKSHA | 46 |
15 | DAVITA RANI | CBSE/NCERT/DIKSHA | |
16 | DAVINDER SINGH | CBSE/NCERT/DIKSHA | |
17 | DEEPALI KALRA | CBSE/NCERT/DIKSHA | 41 |
18 | DIPANSHI | CBSE/NCERT/DIKSHA | |
19 | DIMPLE | CBSE/NCERT/DIKSHA | |
20 | DINNY HANS | CBSE/NCERT/DIKSHA | |
21 | DIPTI | CBSE/NCERT/DIKSHA | 65 |
22 | DIVYA THAKKAR | CBSE/NCERT/DIKSHA | 38 |
23 | GATHA | CBSE/NCERT/DIKSHA | 37.5 |
24 | GAURAV MUNJAL | CBSE/NCERT/DIKSHA | |
25 | GEETA | CBSE/NCERT/DIKSHA | 40 |
26 | GEETANJALI CHANDA | CBSE/NCERT/DIKSHA | 31 |
27 | GEETANJALI CHAWLA | CBSE/NCERT/DIKSHA | 48 |
28 | GUNJAN | CBSE/NCERT/DIKSHA | |
29 | GURPREET KAUR | CBSE/NCERT/DIKSHA | 55 |
30 | HARPREET | CBSE/NCERT/DIKSHA | |
31 | HARDEEP | CBSE/NCERT/DIKSHA | 8 |
32 | HARINDER KAUR ANTTAL | CBSE/NCERT/DIKSHA | |
33 | HARINDER KUMAR | CBSE/NCERT/DIKSHA | |
34 | HARINDER KAUR | CBSE/NCERT/DIKSHA | 10.5 |
35 | HARSHANA | CBSE/NCERT/DIKSHA | 51 |
36 | HARVINDER KAUR GANDEY | CBSE/NCERT/DIKSHA | 40 |
37 | HAWINDER KAUR | CBSE/NCERT/DIKSHA | 8 |
38 | JANAVI ARORA | CBSE/NCERT/DIKSHA | |
39 | JAYSHWARI | CBSE/NCERT/DIKSHA | 71 |
40 | JULLY MADAAN | CBSE/NCERT/DIKSHA | 25 |
41 | JYOTSANA | CBSE/NCERT/DIKSHA | 26 |
42 | KANCHAN | CBSE/NCERT/DIKSHA | 8 |
43 | KARAMJIT | CBSE/NCERT/DIKSHA | |
44 | KIRAN SETHI | CBSE/NCERT/DIKSHA | 65 |
45 | KIRANDEEP | CBSE/NCERT/DIKSHA | 45 |
46 | LEENA | ||
47 | LEENA SANTOSHI | CBSE/NCERT/DIKSHA | 76.5 |
48 | MALTI | CBSE/NCERT/DIKSHA | 72 |
49 | MAMTA VOHRA | CBSE/NCERT/DIKSHA | 21 |
50 | MANJUSHA | CBSE/NCERT/DIKSHA | 30 |
51 | MANI LAMBA | CBSE/NCERT/DIKSHA | 44 |
52 | MANIK | CBSE/NCERT/DIKSHA | 16 |
53 | MANISHA | CBSE/NCERT/DIKSHA | 24.5 |
54 | MANSI | CBSE/NCERT/DIKSHA | |
55 | MANVEET | CBSE/NCERT/DIKSHA | 26 |
56 | MARIA | CBSE/NCERT/DIKSHA | 28 |
57 | MEENA RANI | CBSE/NCERT/DIKSHA | 34.5 |
58 | MONIKA BHATIA | CBSE/NCERT/DIKSHA | 28 |
59 | MONIKA CHOUDHARY | CBSE/NCERT/DIKSHA | |
60 | MONIKA PAHUJA | CBSE/NCERT/DIKSHA | 25.5 |
61 | MALWINDER SINGH | CBSE/NCERT/DIKSHA | 59 |
62 | NAMITA DEWAN | CBSE/NCERT/DIKSHA | 151 |
63 | NAMRATA | CBSE/NCERT/DIKSHA | 44 |
64 | NAVITA BATRA | CBSE/NCERT/DIKSHA | 53 |
65 | NAVJEET KAUR | CBSE/NCERT/DIKSHA | 12.5 |
66 | NAVNEET SAINI | CBSE/NCERT/DIKSHA | 62 |
67 | NEELAM BABBAR | CBSE/NCERT/DIKSHA | 68.5 |
68 | NEELAM MEHTA | CBSE/NCERT/DIKSHA | 57 |
69 | NEELAM SANDHU | CBSE/NCERT/DIKSHA | |
70 | NEERAJ BHARDWAJ | CBSE/NCERT/DIKSHA | |
71 | NEERJA | CBSE/NCERT/DIKSHA | 56.5 |
72 | NEETU WALIA | CBSE/NCERT/DIKSHA | |
73 | NEHA PAHWA | CBSE/NCERT/DIKSHA | 37 |
74 | NIDHI | CBSE/NCERT/DIKSHA | 58.5 |
75 | NIKITA | CBSE/NCERT/DIKSHA | |
76 | NISHU DEVI | CBSE/NCERT/DIKSHA | 54 |
77 | PARDEEP KAUR | CBSE/NCERT/DIKSHA | 25 |
78 | PARVESH KUMAR | CBSE/NCERT/DIKSHA | 20 |
79 | POOJA VERMA | CBSE/NCERT/DIKSHA | 23 |
80 | PREETI SHARMA | CBSE/NCERT/DIKSHA | |
81 | PREETI GOYAL | CBSE/NCERT/DIKSHA | |
82 | PREETI WADHWA | CBSE/NCERT/DIKSHA | 23 |
83 | PRIYANSHI | CBSE/NCERT/DIKSHA | 50 |
84 | RAJVEER | CBSE/NCERT/DIKSHA | 33 |
85 | RAKHI | CBSE/NCERT/DIKSHA | 10 |
86 | RAMAN CHEEMA | CBSE/NCERT/DIKSHA | 26.5 |
87 | RAMAN KHALON | CBSE/NCERT/DIKSHA | 35 |
88 | RITU AGGARWAL | CBSE/NCERT/DIKSHA | 23 |
89 | RITU SHARMA | CBSE/NCERT/DIKSHA | 89.5 |
90 | RITU SHARMA | CBSE/NCERT/DIKSHA | 45 |
91 | RIYA | CBSE/NCERT/DIKSHA | 36.5 |
92 | ROHINI KAPOOR | CBSE/NCERT/DIKSHA | 56.5 |
93 | ROMA | CBSE/NCERT/DIKSHA | 80.5 |
94 | RUPA VERMA | CBSE/NCERT/DIKSHA | 154.25 |
95 | SAMRITI | CBSE/NCERT/DIKSHA | |
96 | SANGEETA RANI | CBSE/NCERT/DIKSHA | 49 |
97 | SANJAY | CBSE/NCERT/DIKSHA | |
98 | SANJOKTA | CBSE/NCERT/DIKSHA | 37.5 |
99 | SARABDEEP | CBSE/NCERT/DIKSHA | 73 |
100 | SARBJOT | CBSE/NCERT/DIKSHA | |
101 | SARABJIT | CBSE/NCERT/DIKSHA | 15 |
102 | SARITA RANI | CBSE/NCERT/DIKSHA | 50.5 |
103 | SEEMA KATARIA | CBSE/NCERT/DIKSHA | 86 |
104 | SEEMA WALIA | CBSE/NCERT/DIKSHA | 68.5 |
105 | SHAVETA DHIMAN | CBSE/NCERT/DIKSHA | 30 |
106 | SAHWETA KUKREJA | CBSE/NCERT/DIKSHA | |
107 | SHELLY | CBSE/NCERT/DIKSHA | |
108 | SHIKSHA | CBSE/NCERT/DIKSHA | |
109 | SIMARJEET | CBSE/NCERT/DIKSHA | 32.5 |
110 | SIMIRAN DHARIWAL | CBSE /NCERT/DIKSHA | 26 |
111 | SONIA | CBSE /NCERT/DIKSHA | |
112 | SONIA ANEJA | CBSE/NCERT/DIKSHA | 36 |
113 | SWATI AGGARWAL | CBSE/NCERT/DIKSHA | 55 |
114 | SWATI RANI | CBSE/NCERT/DIKSHA | 13 |
115 | TEENU GUPTA | CBSE/NCERT/DIKSHA | 16 |
116 | VANDANA | CBSE/NCERT/DIKSHA | 35 |
117 | VIBHAR ARORA | CBSE/NCERT/DIKSHA | |
118 | VIJAY | CBSE/NCERT/DIKSHA | 16 |
10077.70 71